GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | St. Joseph's Convent Sr. Sec. School | 
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030044 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 50092 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | St. Joseph's Convent Sr. Sec. School, Cantt. Sagar (M.P.) 470001 | 
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. MOLY THOMAS ( M.A., M.Ed. ) | 
| 6 | SCHOOL EMAIL ID | stjosephsss2002@yahoo.co.in | 
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-7582-224546 / 9174351780 | 
DOCUMENTS AND INFORMATION 
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS | 
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | 
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View | 
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View | 
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | 
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | 
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | 
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. 
RESULT AND ACADEMICS 
| SL. NO. | DOCUMENTS / INFORMATION | DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | View | 
| 2 | ANNUAL ACADEMIC CALENDAR | View | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | 
| 4 
 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | 
RESULT CLASS : X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2022 | 301 | 301 | 100 |  | 
| 2 | 2023 | 289 | 286 | 98.96 |  | 
| 3 | 2024 | 292 | 291 | 99.60 |  | 
RESULT CLASS : XII
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2022 | 202 | 200 | 99 |  | 
| 2 | 2023 | 195 | 185 | 94.87 |  | 
| 3 | 2024 | 141 | 134 | 95 |  | 
STAFF (TEACHING) 
| S. NO. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 01 | 
| 2 | TOTAL NO. OF TEACHERS | 116 | 
| *PGT | 23 | 
| *TGT | 33 | 
| *PRT | 36 | 
| *NTT | 17 | 
| *OTHER | 7 | 
| 3 | TEACHERS SECTION RATIO | 1:5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | ___________ | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS  TEACHER | Ms. AASTHA BANO 
 | 
SCHOOL INFRASTRUCTURE 
| S. NO. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 35352.92 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 90 AND 63 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) 
 
| Lab Name | No. | Size |  
| Bio Lab | 1 | 90 |  
| Chem Lab | 1 | 90 |  
| Phy Lab | 1 | 90 |  
| Comp Lab | 3 | 90 |  
| Maths Lab | 1 | 90 |  
| Lang Lab | 1 | 90 |  | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 47 | 
| 6 | NO. OF BOYS TOILETS | 44 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mtLZn7vWOgs 
 |